Head Stock & Tail Stock Positioner
Product Description
The head stock and tail stock can be used for manual welding or automatic welding. It comes with compact structure, good appearance and easy to operate, convenient for the tilting and rotation of the big structure. It’s the ideal welding auxiliary for construction machinery, mining machinery and steel structure.Specification
Specification | FDVS30 | FDVS50 | FDVS100 |
---|---|---|---|
Max. payload (kg) | 3000 | 5000 | 10000 |
Motor power(kw) | 3 | 4 | 4 |
Head stock tilting speed(rpm) | 0.15-1.5 | 0.15-1.5 | - |
Speed adjustment | AC variable speed | ||
Tilting angle(o) | ±360° | - | - |
Tilting center height(mm) | 1045 | 1200 | 1350 |
Tilting torque(N.m) | 6000 | 10000 | 10000 |
Rotating plate(optional) | |||
Motor power(KW) | 1.1 | 1.5 | 3.0 |
Rotation speed(rpm) | 0.06-0.6 | - | - |
Speed adjustment | AC variable speed | ||
Rotation arrange(°) | ±360° | - | - |
Code(standard) | 330501-0000-0000-00 | 330503-0000-0000-00 | 330505-0000-0000-00 |
Code(with rotating) | 330502-0000-0000-00 | 330504-0000-0000-00 | 330506-0000-0000-00 |
**Notice: Please refer to the real products if the specification or appearance changes.