Headstock & Tailstock
Programmable external axes, rotating to turn work-piece to best welding position for best welding effect
Product Description
Robot axes, programmable, matching with robot.Specification
Single Shaft
HDV25 | HDV100 | HDV100 | HDVv50 | HDVv100 | |
---|---|---|---|---|---|
Max. Speed | 42°/sec | 16°/sec | 63°/sec | 20°/sec | 16°/sec |
Rotation Angle | ±185° | ±185° | ±185° | ±185° | ±185° |
Max Output Torque | 4300 Nm | 210000 Nm | 1700 Nm | 12500 Nm | 21000 Nm |
Max. Eccentricity | 172mm | 210 mm | 170 mm | 250mm | 210mm |
Max Focus Distance | 448mm | 550 mm | 300 mm | 500mm | - |
Max Tip-over Torque | 1200Nm | 55000Nm | 3000Nm | 25000Nm | 5500Nm |
Payload | 2500kg | 10000 kg | 1000 kg | 5000 kg | 10000 kg |
Repeatability | ±1.0 arc min | ±1.5 arc min | ± 1.5 arc min | ±1.5 arc min | ±1.5 arc min |
Double Shafts
HDSV50 | HDSV200 | |
---|---|---|
Big rotary | ||
Max. Speed | 12°/sec | 12°/sec |
Rotation Angle | ±185° | ±185° |
Max Output Torque | 40000 Nm | 40000 Nm |
Repeatability | ± 1.5arc min | ± 2.5 arc min |
Center Rotary | ||
Max. Speed | 20°/sec | 12°/sec |
Max Torque | 12500 Nm | 40000 Nm |
Rotation Angle | ±185° | ±185° |
Repeatability | ± 1.5 arc min | ± 2.5 arc min |
Payload | 5000 kg | 20 T |
Power | 2.4KVA | - |